3-Day All Intensive Diesel Services! Tickets on sale now!
Our August Diesel Weekend is back again - not to be missed! Diesel fans will want to mark this date in their diary - join us for some rare mileage behind our fleet of diesel locomotives.
Tickets
Fares
Type | Description | Day Return | 1-Day Rover | 2-Day Rover |
---|---|---|---|---|
Adult | 16 to 59 years | £9.00 | £25.00 | £45.00 |
Senior | 60 years & over | £8.00 | £22.50 | £40.00 |
Child | 3 to 15 years | £7.00 | £20.00 | £35.00 |
Infant | 2 to 3 years | £3.00 | N/A | N/A |
Family | 2 Adults & 3 Children |
£30.00 |
£49.00 | N/A |
Notes:
|
Train Timetable
Note! On mobile, the below tables may be cut off. Please scroll left and right to view the full timetables.
Friday 4th August
Brechin | - | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1745 |
Bridge of Dun | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1715 | - |
Saturday 5th August
Brechin | - | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 | 1945 |
Bridge of Dun | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1915 | - |
Sunday 6th August
Brechin | - | 1050 | 1205 | 1320 | 1435 | 1550 | 1705 |
Bridge of Dun | 1015 | 1130 | 1245 | 1400 | 1515 | 1630 | - |
Classic Bus Timetable
Note! On mobile, the below tables may be cut off. Please scroll left and right to view the full timetables.
* - service terminates
Friday 4th August
Bridge of Dun Dept (Train) | - | 0900 | 1000 | 1100 | 1200 | 1300 | - | 1500 | 1600 | 1715 | 1800arr* |
Bridge of Dun Dept (Bus) | - | 0930 | 1030 | 1130 | 1230 | 1330 | - | 1500 | 1600 | 1715 | 1800 |
House of Dun Road End | - | 0935 | 1035 | 1135 | 1235 | 1335 | - | 1505 | 1605 | 1720 | 1805 |
Montrose High Street (Boots) | - | 0940 | 1040 | 1140 | 1240 | 1340 | - | 1510 | 1610 | 1725 | 1810 |
Montrose Railway Station | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | - | 1515 | 1615 | 1730 | 1815* |
House of Dun Road End | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | - | 1522 | 1622 | - | - |
Bridge of Dun Arrive (Bus) | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | - | 1525 | 1625 | - | - |
Saturday 5th August
Bridge of Dun Dept (Train) | - | 0900 | 1000 | 1100 | 1200 | 1300 | - | 1500 | 1600 | 1715 | 1800 | 1900 | 2015arr* |
Bridge of Dun Dept (Bus) | - | 0930 | 1030 | 1130 | 1230 | 1330 | - | 1500 | 1600 | 1715 | 1800 | 1915 | 2020 |
House of Dun Road End | - | 0935 | 1035 | 1135 | 1235 | 1335 | - | 1505 | 1605 | 1720 | 1805 | 1920 | 2025 |
Montrose High Street (Boots) | - | 0940 | 1040 | 1140 | 1240 | 1340 | - | 1510 | 1610 | 1725 | 1810 | 1930 | 2035 |
Montrose Railway Station | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | - | 1515 | 1615 | - | 1830 | 1935 | 2040* |
House of Dun Road End | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | - | 1522 | 1622 | - | 1840 | - | - |
Bridge of Dun Arrive (Bus) | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | - | 1525 | 1625 | - | 1845 | - | - |
Sunday 6th August
Bridge of Dun Dept (Train) | - | 1015 | 1130 | 1245 | 1400 | 1515 | 1630 | 1730arr* |
Bridge of Dun Dept (Bus) | - | 1040 | 1155 | 1310 | 1415 | 1520 | 1635 | 1730arr* |
House of Dun Road End | - | 1045 | 1200 | 1315 | 1420 | 1525 | 1640 | 1740 |
Montrose High Street (Boots) | - | 1055 | 1210 | 1325 | 1435 | 1530 | 1650 | 1750 |
Montrose Railway Station | 0945 | 1100 | 1215 | 1330 | 1445 | 1535 | 1655 | 1755 |
House of Dun Road End | 0955 | 1110 | 1225 | 1340 | 1455 | - | - | - |
Bridge of Dun Arrive (Bus) | 1000 | 1115 | 1230 | 1345 | 1500 | - | - | - |
Other Service Information
Cab rides
Following a hiatus due to the pandemic, we are pleased to announce that cab rides are returning to the event! Cab rides will be available to purchase on the day at the locomotive, subject to limited availability.
Brakevan Rides
Brakevan Rides will take place on Platform 1 at Bridge of Dun station. Timetable to be confirmed.
Locomotive Line-Up & Roster
Food & Drink
The Whistle Stop (Brechin Station)
Built up an appetite during your visit? Looking for somewhere to grab a coffee? Then why not visit The Whistle Stop on Platform 1 at Brechin Station.
Offering a wide range of quality, locally sourced food, drinks and home baking, The Whistle Stop is the ideal place to relax, eat and socialise with friends. Visit their Facebook page to find out more.
The Bufferstop Buffet (Bridge of Dun Station)
Our buffet at Bridge of Dun serves a small selection of snacks, sandwiches and drinks, including locally sourced coffee. Please note that The Bufferstop Buffet is only open when the railway is open - visit our What's On page to find out when we are next operating trains.
On-Train Bar
Drinks and beverages will be available to purchase from our very own on-train bar. Cash and card payments welcome.
Visiting Using Public Transport
Visitors can use Stagecoach service 30/30A from Montrose Rail Station to either House of Dun road end (for 10min walk to Bridge of Dun), or directly to Brechin St Ninian's Square (next to the railway station).
Please note that the railway does not operate this service. Please contact the service operator for queries or visit www.travelinescotland.com for more information.
Disclaimers
In the interests of public safety and security, unfortunately there is no public access to any of our storage or maintenance sheds or access onto the track/lineside.
There is no public access to non-operational locomotives. Customers must remain on platforms and other specified public areas at all times.
All locomotives are subject to availability.
Caledonian Railway Brechin Ltd. reserves the right to alter or curtail services without notice.
Tickets
Tickets are available from our ticket provider using the links below.